Plant Part | Flowers |
Usage/Application | Pharma/ Cosmetics/Aromatherapy |
Botanical Name | Lavandula Officinalis |
Color | Pale Yellow |
Major Constituents | Linalool |
Extraction Method | Steam Distillation |
Origin | India |
Shelf Life | 24-36 Months |
Solubility | Soluble in Alcohol/Paraffin Oil |
Material | Spray |
Packaging Type | Bottle |
Usage/Application | Home |
Packaging Size | 100 ml |
Type | Spray |
Fragrance | Lemon Grass |
Size/Dimension | 100 ml |
Brand | Tulsi |
Minimum Order Quantity | 210 Litre |
Packaging Size | 210 Litres |
Grade Standard | Suitable for Insect Repellents |
Color | Water White |
Form | Liquid |
Packaging Type | Barrels |
Brand | Aromax |
*Your information is safe with us.
Brand | Tulsi |
Material | Organic |
Size | 45 ml |
Features | Mosquito Repellent |
Target | Mosquitoes |
Condition | New |
Minimum Order Quantity | 100 Pack |
Brand | Tulsi |
Material | Liquid Refill |
Packaging Type | Bottle |
Usage/Application | Home |
Packaging Size | 45 ml |
Type | Liquid |
Fragrance | Mix Floral |
Size/Dimension | 45 ml |
Color | Light Yellow |
Weight | 50 Gram |
Minimum Order Quantity | 50 Piece |
Packaging Type | PET Spray Bottle |
Usage/Application | Home |
Brand | Aromax |
Fragrance | Lavender |
Material | Plastic Bottle |
Packaging Size | 200 ml. |
Color | Light Yellow |
Is It Eco Friendly | Eco Friendly |
Container Material | PET |
Volume | 200 ml |
*Your information is safe with us.
Brand | Aromax |
Color | Black, Yellow, Red |
Usage/Application | Aromatic, Religious |
Shape | Pyramid |
Fragrance | Lily, Rose, Jasmine |
Packaging Type | Mono Cartons |
Model Number | ARX-C1.5 |
Model Name | Cones |
Size | 1.5" |
Material | Premix Powder |
Grade | A & B |
Burning Time | 20 minutes |
Quantity Per Pack | 25 gms |
Packaging Size | 25 gms |
Weight | 25 gms |
Application | Anti Odor |
Commodity | Incense Cones |
Place Of Origin | India |
Type | Incense Cones |
Shelf Life | 2 Years |
Box Contains | 25 gms |
1 Packet Contain | 25 gms |
Ingredients | White Chips,Gigget Powder etc |
Is It Handmade | Non Handmade |
Is It Organic | Organic |
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg, 5 Kg, 25 Kg, 180 Kg |
Packaging Type | Aluminium Drums & Galvanized Drums |
Purity | 100% Pure and Natural |
Refractive Index | 1.50100 - 1.50600 @ 20.00 DegreeC |
Plant Parts Used | Seeds |
Main Ingredient | Thymoquinone,nigellone,oleic acid,linoleic acid,calcium,iron,potassium,zinc,selenium etc. |
Fema | 2343 |
Color | Light Amber Colored Oil |
Cas Number | 8014-13-9 |
Botanical Name | Nigella Sativa |
Usage/Application | Aromatherapy & Pharmaceutical |
Optical Rotation | +1 to +8 at 20 DegreeC/D |
Specific Gravity | 0.90000 - 0.93500 @ 25.00 DegreeC |
Brand | Aromax |
Minimum Order Quantity | 1 Kg |
Usage/Application | Aromatherapy |
Botanical Name | Citrus Bergamia |
Odour | Citrusy |
Family Name | Rutaceae |
Ingredient | Limonene |
Purity | 100% |
*Your information is safe with us.
Plant Part | Buds |
Usage/Application | Aromatherapy & Pharmaceuticals |
Botanical Name | Eugenia Caryophyllata |
Color | Pale Yellow Or Colorless |
Major Constituents | Eugenol |
Extraction Method | Steam Distillation |
Origin | India |
Shelf Life | 24 Months From Date of Manufacture |
Solubility | Soluble in Organic Solvents |
Features | Light bitter,Spicy and Warm |
Cas Number | 8000-34-8 |
Customized | Yes |
F E M A No | 2323 |
Flash Point Deg Fahrenheit | 125 |
Form Of Chemicals | Liquid |
Grade Standard | Aromatherapy & Pharmaceuticals |
Herbal | Yes |
Item Code | ARXCLVB |
Odour | Light bitter,Spicy and Warm |
Optical Rotation | 0 to -3 |
Organic | Yes |
Physical State | Liquid |
Refractive Index | n 20/D 1.532 (lit.) |
Specific Gravity Degree Celsius | 1.03800 to 1.06000 @ 25.00 DegreeC. |
State Of Matter | Liquid |
Storage Conditions | Store Below 25 degree Centigrade |
Appearance | Colorless to Pale Yellow Liquid |
Fragrance | Rose |
Product Type | Natural |
Brand | Aromax |
Material | Wood |
Color | Brown |
Shelf Life | 24 Months |
Stick Material | Reed |
Aromax Brand Home Fragrance Aroma Beads Pouches contains Polymer beads which absorb aromatic oils and gently release fragrance into the air. They are ideal for fragrance small spaces. You can place them in Cupboards, drawers and travel bags to make home fragrances a part of your daily life.
Features:
Fragrance lasts for upto 60 days.
Fragrance Available :- Lavender, Lemon, SandalWood, Rose & Exotic Victory.
*Your information is safe with us.
Minimum Order Quantity | 10 Bottle |
Brand | Aromax |
Usage/Application | Industrial |
Material | Liquid |
Color | Yellow |
Extraction Method | Distillation/Cold Press |
Odour | Sweet |
Pack Size | STANDARD |
Form | Liquid |
Packaging Size | 1/5/10/25 Kilogram |
Our exotic range of essential oils are widely used in perfumeries, incense, cosmetics and others. Extracted from different parts of plants and herbs, these oil are known for their therapeutic properties and find special application in aromatherapy. We offer pure and different blends of essential oil with multiple packaging options based on the requirements of the clients.
*Your information is safe with us.
*Your information is safe with us.
Use | Aromatic, Religious, Therapeutic, Anti-Odor |
Material | Wood, Flower, Leaf, Musk |
Fragrance | Lavender, Mogra, Rose, Sandal |
Packing Type | Boxes, Plastic packet, Carton |